Skip to main content
Loading…
This section is included in your selections.

The tax shall be equal to the stumpage value of the timber, as defined in RCW 84.33.035, harvested from privately owned land within the County, multiplied by a rate of 4 percent, and harvested from publicly owned land within the County, multiplied by the following rates:

A. For timber harvested January 1, 2005, through December 31, 2005, 1.2 percent;

B. For timber harvested January 1, 2006, through December 31, 2006, 1.5 percent;

C. For timber harvested January 1, 2007, through December 31, 2007, 1.8 percent;

D. For timber harvested January 1, 2008, through December 31, 2008, 2.1 percent;

E. For timber harvested January 1, 2009, through December 31, 2009, 2.4 percent;

F. For timber harvested January 1, 2010, through December 31, 2010, 2.7 percent;

G. For timber harvested January 1, 2011, through December 31, 2011, 3.1 percent;

H. For timber harvested January 1, 2012, through December 31, 2012, 3.4 percent;

I. For timber harvested January 1, 2013, through December 31, 2013, 3.7 percent;

J. For timber harvested January 1, 2014, and thereafter, 4.0 percent.

Any harvester, as defined in RCW 84.33.035, incurring less than $10.00 tax liability in any calendar quarter, is excused from the payment of the tax imposed by Section 4.08.010, but may be required by the Department of Revenue to file a return even though no tax may be due.

(Ord. 2004-124 § 2 (part), 2004; Ord. 89-218 § 1 (part), 1990; Ord. 84-113 § 2, 1984)